Superband Services
| Pests Covered | Signature | Platinum | Green | Gold | Value |
| German Roaches | . | . | . | . | |
| Roaches (excluding German) | . | . | . | . | . |
| Ants(other than Carpenter and Fire) | . | . | . | . | . |
| Fire Ant (Interior) | . | . | . | ||
| Fire Ant (Yard up to 2500 sq ft) | . | . | |||
| Rats and Mice (Interior, Garage, Attic) | . | . | . | . | |
| Rats and Mice (Exterior, Crawl Space) | . | . | |||
| Pill Bugs | . | . | . | . | . |
| Earwigs | . | . | . | . | . |
| Silverfish | . | . | . | . | |
| Millipedes | . | . | . | . | . |
| Centipedes | . | . | . | . | . |
| Crickets | . | . | . | . | . |
| Spiders* | . | . | . | . | . |
| Bees and Wasps* | . | . | . | . | |
| Fleas (Interior and Yard)* | . | . | |||
| Occasional Invaders | . | . | . | . | . |
| Fruit Flies | . | . | |||
| Pantry Pest | . | . | |||
| Scorpions | . | ||||
| Grain Insects | . | ||||
| Limited Sealing of Pest Entry points | . | . | . | ||
| Termite Monitoring Stations (up to 5) | . | . | . | . | |
| Subterrean Termite Control | . | ||||
| 10% off any liquid termite treatment | . | . | . | . | . |


